Return Data (as of 03/31/2024)

All returns displayed as a percentage (%), and are net of all fees and expenses.

Monthly Returns Since Inception
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 4.35 2.65 6.64                  
2023 2.64 (2.95) (2.20) 0.23 1.12 5.98 2.59 (3.06) 1.69 (2.72) 0.22 4.56
2022 1.07 4.38 4.57 1.04 2.35 (6.07) 0.88 (1.38) (1.56) 1.73 0.40 (1.44)
2021 1.79 1.33 1.22 3.13 5.86 (2.13) (2.11) (0.03) 0.77 2.74 0.58 2.84
2020 (4.76) (1.21) (1.83) 4.51 1.39 1.54 4.30 1.61 (3.32) 0.06 6.81 2.34
2019 1.87 0.86 (1.31) 0.46 (3.06) 3.21 0.00 0.49 (1.22) 2.36 4.73 5.36
2018 4.09 (0.75) (1.15) 0.26 0.80 (0.01) 1.13 1.66 (0.82) (2.87) 1.01 (0.77)
2017 1.20 (1.37) (0.18) 0.41 (0.59) (0.53) 0.36 0.51 1.04 0.14 0.65 1.23
2016 (1.67) 0.66 0.13 2.87 (0.81) 0.17 1.82 1.44 (0.76) (2.65) 1.67 1.04
2015 (0.62) 2.27 (0.67) 0.90 (0.61) (0.39) (1.54) 0.32 0.10 1.53 075 (0.23)
2014 0.26 3.24 0.00 0.59 1.52 0.60 (2.25) 1.41 (1.09) 1.02 0.50 0.51
2013 2.10 (0.81) 1.81 0.16 3.70 (0.80) 2.77 0.16 1.31 (0.13) 0.79 0.21
2012 5.09 1.38 (1.52) 0.32 (0.83) 1.84 (0.71) (0.75) 3.59 (0.09) (0.28) 1.75
2011 1.42 1.82 (1.21) (0.38) (1.76) (1.97) 0.68 (1.64) (4.25) 2.68 (1.35) (1.25)
2010 (1.49) 0.39 2.20 0.32 (2.94) (0.44) 1.05 (0.22) 6.90 1.25 (0.57) 5.27
2009 3.19 (5.13) 6.95 7.67 9.90 (0.02) 5.47 2.14 5.87 0.26 4.06 2.31
2008 (1.06) 4.42 (4.56) 8.43 7.28 4.12 (7.50) (0.80) (4.21) (12.50) (2.11) 2.71
Key Performance & Statistical Metrics
Returns Since Inception Cirrus S&P 500 TR
Total 311.80 395.09
Average Annual 9.00 11.64
Average Monthly 0.77 0.93
Compound Annual 9.09 10.34
Statistical Metrics Cirrus S&P 500 TR
Beta 0.37 1.00
Sharpe Ratio 0.84 0.63
Annualized Std. Dev. 9.76% 16.14%
Annualized Alpha 4.49% N/A
Correlation 0.60 N/A
Historical Returns
Annual Cirrus S&P 500 TR
2024 YTD 14.23 10.56
2023 7.86 26.29
2022 5.64 (18.11)
2021 16.87 28.71
2020 11.38 18.40
2019 14.27 31.49
2018 2.42 (4.38)
2017 2.89 21.83
2016 4.18 11.96
2015 1.77 1.38
2014 7.04 13.69
2013 11.75 32.39
2012 10.01 16.00
2011 (7.18) 2.11
2010 11.92 15.06
2009 50.78 26.46
2008 (7.66) (37.00)
Trailing Period Cirrus S&P 500 TR
One Year 26.48 29.88
Three Years 45.71 38.59
Five Years 90.92 101.57

ALL RETURNS ARE PURELY HISTORICAL, ARE NO INDICATION OF FUTURE PERFORMANCE, AND ARE SUBJECT TO ADJUSTMENT. Performance illustrated reflects actual performance of assets managed by Cirrus Capital beginning on 1/1/2008, inclusive of all management fees and expenses. Performance of individual accounts may be higher or lower than the performance illustrated. The S&P 500 Total Return Index is the price return of the Standard & Poor's 500 Index, including daily reinvestment of dividends. It generally represents the aggregate price changes in the largest 500 US publicly traded companies, in addition to the reinvestment of the dividends that those companies pay. The index is included in this illustration only as context reflecting general market results during the period. Cirrus Capital may trade in securities not represented by this index. Accordingly, no representation is made that the performance or volatility of the assets managed by Cirrus Capital will track or otherwise reflect this index. All statistical metrics for both Cirrus Capital and the referenced index are calculated using the historical monthly returns.